Size Guide
Size Guide
Please refer to the measurements below before choosing your size.
Shorts - 7" Inseam
| Size | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|
| Actual Waist Specs | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 |
| Leg Opening | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
Shorts - 9" Inseam
| Size | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|
| Actual Waist Specs | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 |
| Leg Opening | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
Shorts - 7" Inseam
| Size | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|
| Actual Waist Specs | 77.5 | 82.6 | 87.6 | 92.7 | 97.8 |
| Leg Opening | 52.1 | 54.6 | 57.1 | 59.7 | 62.2 |
Shorts - 9" Inseam
| Size | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|
| Actual Waist Specs | 77.5 | 82.6 | 87.6 | 92.7 | 97.8 |
| Leg Opening | 49.5 | 52.1 | 54.6 | 57.1 | 59.7 |
| Tshirts | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length | 27.125 | 28.25 | 29.375 | 30.5 | 31.625 |
| Width | 38.25 | 40.75 | 43.25 | 45.75 | 48.25 |
| Sweep | 38.5 | 41 | 43.5 | 46 | 48.5 |
| Tshirts | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length | 68.9 | 71.8 | 74.6 | 77.5 | 80.3 |
| Width | 97.2 | 103.5 | 109.9 | 116.2 | 122.6 |
| Sweep | 97.8 | 104.1 | 110.5 | 116.8 | 123.2 |
| Jackets | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Front Length | 27 | 28 | 29 | 30 | 31 |
| Chest | 41 | 44 | 47 | 50 | 53 |
| Sweep | 38.5 | 41.5 | 44.5 | 47.5 | 50.5 |
| Sleeve Length (from center back) | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
| Neck Opening | 20.375 | 20.75 | 21.125 | 21.5 | 21.875 |
| Jackets | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Front Length | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 |
| Chest | 104.1 | 111.8 | 119.4 | 127.0 | 134.6 |
| Sweep | 97.8 | 105.4 | 113.0 | 120.7 | 128.3 |
| Sleeve Length (from center back) | 90.2 | 92.7 | 95.3 | 97.8 | 100.3 |
| Neck Opening | 51.8 | 52.7 | 53.7 | 54.6 | 55.6 |
How it fits: In between sizes? Size up. Joggers fit 1/2 size small.
| Joggers | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 29.25 | 31.25 | 33.25 | 35.25 | 37.25 |
| Leg Opening | 9 | 9.5 | 10 | 10.5 | 11 |
| Inseam | 28 | 28 | 29 | 30 | 30 |
How it fits: In between sizes? Size up. Joggers fit 1/2 size small.
| Joggers | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 74.3 | 79.4 | 84.5 | 89.5 | 94.6 |
| Leg Opening | 22.9 | 24.1 | 25.4 | 26.7 | 27.9 |
| Inseam | 71.1 | 71.1 | 73.7 | 76.2 | 76.2 |